Plans
Full feature breakdown| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Monthly price | $79 | $199 | $599 | Custom |
| Requests/month | 100,000 | 300,000 | 1,000,000 | Unlimited |
| Directions API | ✓ | ✓ | ✓ | ✓ |
| Geocoding API | ✓ | ✓ | ✓ | ✓ |
| Place Text Search | ✓ | ✓ | ✓ | ✓ |
| Nearby Search | ✓ | ✓ | ✓ | ✓ |
| Place Detail | ✓ | ✓ | ✓ | ✓ |
| Autocomplete Search | ✓ | ✓ | ✓ | ✓ |
| Uptime SLA | 99.5% | 99.9% | 99.99% | Custom |
| Support | Priority | Dedicated AM | ||
| Dashboard | Basic | Advanced | Advanced | Custom |
| Volume discount | — | — | — | Up to 40% |
| White-label | — | — | — | ✓ |
| Data residency | — | — | — | ✓ |
| Overage rate (per 1K) | $1.00 | $0.80 | $0.65 | Negotiated |
🚀 Startup Program — Building something new? We offer exclusive dev access for qualified startups. Apply to join the program →
Cost Comparison
Beta Maps vs Google Maps Platform100K requests/mo
Google Maps$500
Beta Maps$79
84% saved
300K requests/mo
Google Maps$1,500
Beta Maps$199
87% saved
1M requests/mo
Google Maps$5,000
Beta Maps$599
88% saved